<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//biophysics.org.au/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://biophysics.org.au/picture-a-scientist-biophysics-society-members-discuss-gender-based-harassment-experienced-by-women-in-stem/</loc>
		<lastmod>2021-08-16T09:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-picture-a-scientist-02.jpeg</image:loc>
			<image:title><![CDATA[asb-picture-a-scientist-02]]></image:title>
			<image:caption><![CDATA[Film poster for "Picture a Scientist" documentary released April 2021.]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/ansto-deuteration-facility-supports-research-into-covid19-virus/</loc>
		<lastmod>2021-08-19T07:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/ansto-covid-research-01.jpg</image:loc>
			<image:title><![CDATA[ansto-covid-research-01]]></image:title>
			<image:caption><![CDATA[3D render of a COVID-19 molecule]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/reboot-stemm-redefining-academic-success-for-better-inclusion/</loc>
		<lastmod>2021-08-19T07:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/05/aus-academy-of-science-reboot-stem-01.jpg</image:loc>
			<image:title><![CDATA[aus-academy-of-science-reboot-stem-01]]></image:title>
			<image:caption><![CDATA[Reboot STEMM event tile from the Australian Academy of Science]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/upcoming-networking-events-by-the-biophysical-societies/</loc>
		<lastmod>2021-08-19T07:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-networking-events-01.jpg</image:loc>
			<image:title><![CDATA[asb-networking-events-01]]></image:title>
			<image:caption><![CDATA[Laptop screen of a Zoom call with lots of people]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/the-asb-declares-a-climate-emergency/</loc>
		<lastmod>2021-08-19T07:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-declare-climate-emergency-02.jpg</image:loc>
			<image:title><![CDATA[asb-declare-climate-emergency-02]]></image:title>
			<image:caption><![CDATA[Protect for climate change action with a sign saying "there is no planet b"]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/the-asb-meeting-is-going-hybrid/</loc>
		<lastmod>2021-08-19T07:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-conference-01-min.jpg</image:loc>
			<image:title><![CDATA[asb-conference-01-min]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/asb-president-dr-matthew-baker-awarded-prestigious-international-grant/</loc>
		<lastmod>2021-08-19T07:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-matthew-baker-01.jpg</image:loc>
			<image:title><![CDATA[asb-matthew-baker-01]]></image:title>
			<image:caption><![CDATA[ASB President Dr Matthew Baker in the lab]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/the-asb-launches-the-jan-anderson-carers-award/</loc>
		<lastmod>2021-08-19T07:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-jan-anderson-01-e1629366028570.jpg</image:loc>
			<image:title><![CDATA[asb-jan-anderson-01]]></image:title>
			<image:caption><![CDATA[Portrait of Jan Anderson, one of the most internationally recognized Australian plant scientists]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/asb-members-attend-smp-2021/</loc>
		<lastmod>2021-09-05T08:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-smb2021-02_edited.jpg</image:loc>
			<image:title><![CDATA[asb-smb2021-02_edited]]></image:title>
			<image:caption><![CDATA[The GALA Dinner at the University of Sydney Great Hall for Science meets Parliament 2021]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-smb2021-01.jpg</image:loc>
			<image:caption><![CDATA[ASB members attending the Science meets Parliament conference via Zoom]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/biophysical-reviews-publishes-a-special-issue-in-honour-of-prof-cristobal-dos-remedios-80th-birthday/</loc>
		<lastmod>2021-09-11T04:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-cristobal-dos-remedios-01.jpg</image:loc>
			<image:title><![CDATA[asb-cristobal-dos-remedios-01]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/08/asb-biophysical-review-cristobal-dos-remedios-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/australian-biophysics-research-presented-at-the-faraday-discussion-meeting-on-peptide-membrane-interactions/</loc>
		<lastmod>2021-09-11T06:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/09/E8BMk1uXoAUWriJ.jpeg</image:loc>
			<image:title><![CDATA[E8BMk1uXoAUWriJ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/2021-ainse-postgraduate-oweek-online-submit-eoi-by-oct-11/</loc>
		<lastmod>2021-09-19T07:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/09/E-4hXy1UUAA3WsY.jpeg</image:loc>
			<image:title><![CDATA[E-4hXy1UUAA3WsY]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/biophysics-a-the-dawn-of-exascale-computers-biophysical-society-thematic-meeting/</loc>
		<lastmod>2021-09-11T08:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/09/EnjZ8YSVkAIlagv.jpg</image:loc>
			<image:title><![CDATA[Exascale computing in Biophysics]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/biophysical-society-travel-awards-and-family-care-grants/</loc>
		<lastmod>2021-09-23T00:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/09/Screen-Shot-2021-09-23-at-9.55.43-am-e1632356502960.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-09-23 at 9.55.43 am]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/showcase-your-biophysics-microscopy-images-at-the-2021-lma-image-competition/</loc>
		<lastmod>2021-09-27T01:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/09/national-cancer-institute-W2OVh2w2Kpo-unsplash-2.jpg</image:loc>
			<image:title><![CDATA[national-cancer-institute-W2OVh2w2Kpo-unsplash-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/free-virtual-graduate-fair-held-by-the-biophysical-society-nov-11-12-2021/</loc>
		<lastmod>2021-10-15T08:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/10/Screen-Shot-2021-10-15-at-4.04.00-pm.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-10-15 at 4.04.00 pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/molecular-biophysics-of-membranes-conference-to-be-held-june-5-10-2022-in-tahoe-city-california-us/</loc>
		<lastmod>2021-10-15T08:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/10/Screen-Shot-2021-10-15-at-4.52.12-pm.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-10-15 at 4.52.12 pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/ansto-small-angle-scattering-workshop-dec-1-3-2021/</loc>
		<lastmod>2021-10-22T05:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/10/Screen-Shot-2021-10-22-at-1.41.48-pm-e1634881347619.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-10-22 at 1.41.48 pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/meet-the-speakers-of-the-2021-asb-meeting-prof-warwick-bowen/</loc>
		<lastmod>2021-10-22T06:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/10/Sam-Jarman-14-June-2021.png</image:loc>
			<image:title><![CDATA[Sam-Jarman-14-June-2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/congratulations-to-all-our-2021-asb-meeting-award-winners/</loc>
		<lastmod>2021-12-08T10:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/12/IMG_6189-scaled-e1638829396939.jpeg</image:loc>
			<image:title><![CDATA[IMG_6189]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/asb2021-the-story-of-a-successful-hybrid-conference-yes-it-can-be-done/</loc>
		<lastmod>2021-12-08T10:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/12/IMG_6154-scaled.jpeg</image:loc>
			<image:title><![CDATA[IMG_6154]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/12/IMG_6135-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/biophysical-society-thematic-meeting-on-physical-and-quantitative-approaches-to-overcome-antibiotic-resistance/</loc>
		<lastmod>2021-12-11T04:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/12/Screen-Shot-2021-12-11-at-2.29.41-pm.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-12-11 at 2.29.41 pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/new-book-on-membrane-lipids-methods-and-protocols/</loc>
		<lastmod>2021-12-11T05:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2021/12/Screen-Shot-2021-12-11-at-3.45.20-pm.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-12-11 at 3.45.20 pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/arc-discovery-projects-vetoed-by-the-acting-minister/</loc>
		<lastmod>2022-01-17T07:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2022/01/rejected-g582d53ab3_1920-e1642405395666.png</image:loc>
			<image:title><![CDATA[rejected-g582d53ab3_1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/faraday-discussion-on-peptide-membrane-interactions/</loc>
		<lastmod>2022-01-17T08:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2022/01/Screen-Shot-2022-01-17-at-6.06.10-pm.png</image:loc>
			<image:title><![CDATA[Screen Shot 2022-01-17 at 6.06.10 pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/job-hunting-and-making-the-most-of-attending-large-conferences/</loc>
		<lastmod>2022-03-24T09:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2022/03/Miro_BPS_2022_blog2-1.png</image:loc>
			<image:title><![CDATA[Miro_BPS_2022_blog2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2022/03/Miro_BPS_2022_blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/its-time-to-come-together-again/</loc>
		<lastmod>2023-06-22T07:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2022/08/Screen-Shot-2022-06-12-at-7.17.58-pm-2.png</image:loc>
			<image:title><![CDATA[Screen-Shot-2022-06-12-at-7.17.58-pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/early-bird-registrations-for-the-2022-asb-meeting-are-now-open/</loc>
		<lastmod>2023-06-22T07:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2022/08/Screen-Shot-2022-06-12-at-7.17.58-pm-2.png</image:loc>
			<image:title><![CDATA[Screen-Shot-2022-06-12-at-7.17.58-pm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://biophysics.org.au/save-the-date-asb-2023/</loc>
		<lastmod>2023-06-22T07:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://biophysics.org.au/app/uploads/2023/06/ASB2023.png</image:loc>
			<image:title><![CDATA[ASB2023]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->